Absence statistics

ID Absent Period Statistics Total Absences Total Sessions Attendance Rate
Sat. 1UTC Sat. 11UTC Sat. 19UTC Sun. 1UTC Sun. 11UTC Sun. 19UTC
HEXAC 0 0 0 0 0 0 0 2 100%
Whitt 0 0 0 0 0 0 0 2 100%
FLOOO 0 0 0 0 0 0 0 0 0%
Fudge 0 0 0 0 0 0 0 0 0%
Eloujah 0 0 0 0 0 0 0 2 100%
酒鬼 0 0 0 0 0 0 0 2 100%
Chipmunk 0 0 0 0 0 0 0 1 100%
ZYX 0 0 0 0 0 0 0 2 100%
SuddenAttack 0 0 0 0 0 0 0 0 0%
奶香 0 0 0 0 0 0 0 2 100%
P y c N 4 0 0 0 0 0 0 0 2 100%
包龍星 0 0 0 0 0 0 0 2 100%
Gizmo001 0 0 0 0 0 0 0 2 100%
namidodo 0 0 0 0 0 0 0 2 100%
甘醫師 0 0 0 0 0 0 0 2 100%
Kirpik 0 0 0 0 0 0 0 2 100%
SugoMI825 0 0 0 0 0 0 0 2 100%
天地子龍 0 0 0 0 0 0 0 1 100%
爲他菊花茶 0 0 0 0 0 0 0 1 100%
Memoow63 0 0 0 0 0 0 0 0 0%
Darksoul63 0 0 0 0 0 0 0 0 0%
Pang 0 0 0 0 0 0 0 2 100%
RaeRaebae 0 0 0 0 0 0 0 2 100%
Tango 0 0 0 0 0 0 0 1 100%
LordPayPay 0 0 0 0 0 0 0 0 0%
Darkseid 0 0 0 0 0 0 0 1 100%
Bilodisi 0 0 0 0 0 0 0 1 100%
xiaoxiaoyali 0 0 0 0 0 0 0 1 100%
Wiki88 0 0 0 0 0 0 0 1 100%
laBuse 0 0 0 0 0 0 0 2 100%
Geraldissimo 0 0 0 0 0 0 0 2 100%
Bliz2E 0 0 0 0 0 0 0 2 100%
Somu 0 0 0 0 0 0 0 2 100%
Jonaswo 0 0 0 0 0 0 0 2 100%
DanzaVillan 0 0 0 0 0 0 0 2 100%
Blackbeard 0 0 0 0 0 0 0 0 0%
Hitch 0 0 0 0 0 0 0 2 100%
xDustyx 0 0 0 0 0 0 0 2 100%
Zenntleman 0 0 0 0 0 0 0 2 100%
spammer 0 0 0 0 0 0 0 1 100%
BLASdeLEZO 0 0 0 0 0 0 0 2 100%
PluToN 0 0 0 0 0 0 0 2 100%
Creosote 0 0 0 0 0 0 0 2 100%
Swoksaar 0 0 0 0 0 0 0 1 100%
Hiwatary 0 0 0 0 0 0 0 2 100%
ToddGod 0 0 0 0 0 0 0 2 100%
i4hvea 0 0 0 0 0 0 0 2 100%
Blackswan 0 0 0 0 0 0 0 1 100%
DarkEagle73 0 0 0 0 0 0 0 2 100%
JosuaDeere 0 0 0 0 0 0 0 1 100%
Nicholaken 0 0 0 0 0 0 0 2 100%
DrMaverick 0 0 0 0 0 0 0 0 0%
Brynhilde 0 0 0 0 0 0 0 2 100%
MikelKE99 0 0 0 0 0 0 0 1 100%
AzizKing 0 0 0 0 0 0 0 2 100%
Raven 0 0 0 0 0 0 0 1 100%
Astronauti 0 0 0 0 0 0 0 0 0%
LarsKarvajal 0 0 0 0 0 0 0 2 100%
CanSnow 0 0 0 0 0 0 0 0 0%
Themistocles 0 0 0 0 0 0 0 1 100%
Balbuster 0 0 0 0 0 0 0 1 100%
LaMalice2 0 0 0 0 0 0 0 2 100%
Fab leBorgne 0 0 0 0 0 0 0 0 0%
Shadow 0 0 0 0 0 0 0 2 100%
TTTPA 0 0 0 0 0 0 0 2 100%
TiagoBr 0 0 0 0 0 0 0 0 0%
Marrowgark 0 0 0 0 0 0 0 0 0%
Yussuff 0 0 0 0 0 0 0 0 0%
Badtoro 0 0 0 0 0 0 0 1 100%
TotisD 0 0 0 0 0 0 0 0 0%
Drag 0 0 0 0 0 0 0 2 100%
DFontana 0 0 0 0 0 0 0 2 100%
VeeAone 0 0 0 0 0 0 0 1 100%
DjPip3 0 0 0 0 0 0 0 0 0%
Romeca 0 0 0 0 0 0 0 2 100%
AminAbs 0 0 0 0 0 0 0 2 100%
Joskowbelix 0 0 0 0 0 0 0 0 0%
Ausba 0 0 0 0 0 0 0 2 100%
Lothlorien 0 0 0 0 0 0 0 2 100%
Genichi 0 0 0 0 0 0 0 2 100%
Megatron 0 0 0 0 0 0 0 1 100%
PrAw 0 0 0 0 0 0 0 2 100%
Thomsamelia 0 0 0 0 0 0 0 0 0%
rafa1630 0 0 0 0 0 0 0 0 0%
Lord Kiefczy 0 0 0 0 0 0 0 1 100%
Krustty 0 0 0 0 0 0 0 0 0%
Sikamaru 0 0 0 0 0 0 0 1 100%
Farquad345 0 0 0 0 0 0 0 0 0%
Dzodiac 0 0 0 0 0 0 0 2 100%
RYUK 0 0 0 0 0 0 0 0 0%
Napoleons 0 0 0 0 0 0 0 0 0%
Berno 0 0 0 0 0 0 0 1 100%
CARAXES 0 0 0 0 0 0 0 0 0%
Wiikend 0 0 0 0 0 0 0 0 0%
Homer1 0 0 0 0 0 0 0 2 100%
ClinKz 0 0 0 0 0 0 0 1 100%
Leu97 0 0 0 0 0 0 0 0 0%
sonerkeles13 0 0 0 0 0 0 0 0 0%
Malfrat 0 0 0 0 0 0 0 0 0%
Kelly2025 0 0 0 0 0 0 0 0 0%
XsoKhan 0 0 0 0 0 0 0 2 100%
Caru 0 0 0 0 0 0 0 0 0%
IMRVA 0 0 0 0 0 0 0 1 100%
Goumton 0 0 0 0 0 0 0 2 100%
芸芸衆生相 0 0 0 0 0 0 0 0 0%
Trobala 0 0 0 0 0 0 0 2 100%
Nysta 0 0 0 0 0 0 0 0 0%
Dude0815 0 0 0 0 0 0 0 1 100%
Albert95 0 0 0 0 0 0 0 2 100%
NeriumTR 0 0 0 0 0 0 0 0 0%
Miao 0 0 0 0 0 0 0 0 0%
Tenochtitlan 0 0 0 0 0 0 0 1 100%
MICKEYRUDY 0 0 0 0 0 0 0 0 0%
Alex01 0 0 0 0 0 0 0 2 100%
RoLord 0 0 0 0 0 0 0 0 0%
crysien 0 0 0 0 0 0 0 1 100%
RedOrange 0 0 0 0 0 0 0 1 100%
AnthoMaestro 0 0 0 0 0 0 0 1 100%
Sacha 0 0 0 0 0 0 0 2 100%
YILMAZOGLU 0 0 0 0 0 0 0 2 100%
T4M4 0 0 0 0 0 0 0 1 100%
Saitam84 0 0 0 0 0 0 0 1 100%
Timely 0 0 0 0 0 0 0 2 100%
Johnny974LGI 0 0 0 0 0 0 0 0 0%
Niuetron 0 0 0 0 0 0 0 1 100%
Sengstorkus 0 0 0 0 0 0 0 0 0%
Samuraiii 0 0 0 0 0 0 0 0 0%
wolfsk 0 0 0 0 0 0 0 0 0%
Baethdar 0 0 0 0 0 0 0 0 0%
SHOKI 0 0 0 0 0 0 0 2 100%
Cadon 0 0 0 0 0 0 0 0 0%
ChA0S 0 0 0 0 0 0 0 0 0%
Zoltar 0 0 0 0 0 0 0 0 0%
Aiyarin 0 0 0 0 0 0 0 0 0%
DRPROKTOR 0 0 0 0 0 0 0 1 100%
SoMii 0 0 0 0 0 0 0 2 100%
호호뉨뉨 0 0 0 0 0 0 0 0 0%
rangerr 0 0 0 0 0 0 0 1 100%
FeMoiLamour 0 0 0 0 0 0 0 0 0%
Deltaiar 0 0 0 0 0 0 0 0 0%
fokmaster 0 0 0 0 0 0 0 0 0%
Nubelium 0 0 0 0 0 0 0 1 100%
QwertyMan 0 0 0 0 0 0 0 0 0%
Abdelaziz 0 0 0 0 0 0 0 2 100%
HungTuah 0 0 0 0 0 0 0 1 100%
Meyzas 0 0 0 0 0 0 0 0 0%
CZARINA 0 0 0 0 0 0 0 1 100%
ShadowShield 0 0 0 0 0 0 0 0 0%
ALPHA 0 0 0 0 0 0 0 1 100%
JennieGE8 0 0 0 0 0 0 0 0 0%
Khaifal 0 0 0 0 0 0 0 0 0%
DjangoBaggin 0 0 0 0 0 0 0 2 100%
LotusPrince 0 0 0 0 0 0 0 0 0%
CigiManHUN 0 0 0 0 0 0 0 0 0%
AyrtonVP 0 0 0 0 0 0 0 0 0%
Nonolcad 0 0 0 0 0 0 0 0 0%
Consort 0 0 0 0 0 0 0 1 100%
JL22 0 0 0 0 0 0 0 0 0%
FROZENPATTY 0 0 0 0 0 0 0 0 0%
Minkiej 0 0 0 0 0 0 0 1 100%
DieuVictor 0 0 0 0 0 0 0 1 100%
LGIJulie974 0 0 0 0 0 0 0 0 0%
Travis206 0 0 0 0 0 0 0 0 0%
Palominomar 0 0 0 0 0 0 0 0 0%
Osqui 0 0 0 0 0 0 0 0 0%
Matheoo 0 0 0 0 0 0 0 0 0%
Charlee 0 0 0 0 0 0 0 0 0%
Dek1 0 0 0 0 0 0 0 0 0%

Participation statistics

ID Attend Period Statistics Total Attend Total Sessions Attendance Rate
Sat. 1UTC Sat. 11UTC Sat. 19UTC Sun. 1UTC Sun. 11UTC Sun. 19UTC
HEXAC 2 0 0 0 0 0 2 2 100%
Whitt 0 0 0 0 0 2 2 2 100%
Eloujah 0 0 0 0 0 2 2 2 100%
酒鬼 2 0 0 0 0 0 2 2 100%
ZYX 2 0 0 0 0 0 2 2 100%
奶香 2 0 0 0 0 0 2 2 100%
P y c N 4 0 0 1 0 0 1 2 2 100%
包龍星 1 0 0 0 0 1 2 2 100%
Gizmo001 0 0 0 0 0 2 2 2 100%
namidodo 2 0 0 0 0 0 2 2 100%
甘醫師 2 0 0 0 0 0 2 2 100%
Kirpik 0 0 1 0 0 1 2 2 100%
SugoMI825 2 0 0 0 0 0 2 2 100%
Pang 0 0 0 0 0 2 2 2 100%
RaeRaebae 2 0 0 0 0 0 2 2 100%
laBuse 0 0 0 0 0 2 2 2 100%
Geraldissimo 0 0 0 0 0 2 2 2 100%
Bliz2E 0 0 0 0 0 2 2 2 100%
Somu 0 0 0 0 0 2 2 2 100%
Jonaswo 0 0 0 0 0 2 2 2 100%
DanzaVillan 0 0 0 0 0 2 2 2 100%
Hitch 0 0 0 0 0 2 2 2 100%
xDustyx 1 0 0 0 0 1 2 2 100%
Zenntleman 2 0 0 0 0 0 2 2 100%
BLASdeLEZO 0 0 0 0 0 2 2 2 100%
PluToN 0 0 1 0 0 1 2 2 100%
Creosote 0 0 0 0 0 2 2 2 100%
Hiwatary 2 0 0 0 0 0 2 2 100%
ToddGod 0 0 0 0 0 2 2 2 100%
i4hvea 0 0 0 0 0 2 2 2 100%
DarkEagle73 0 0 1 0 0 1 2 2 100%
Nicholaken 0 0 0 0 0 2 2 2 100%
Brynhilde 0 0 0 0 0 2 2 2 100%
AzizKing 0 0 0 0 0 2 2 2 100%
LarsKarvajal 0 0 1 0 0 1 2 2 100%
LaMalice2 1 0 0 0 0 1 2 2 100%
Shadow 0 0 0 0 0 2 2 2 100%
TTTPA 0 0 1 0 0 1 2 2 100%
Drag 0 0 0 0 0 2 2 2 100%
DFontana 0 0 0 0 0 2 2 2 100%
Romeca 0 0 0 0 0 2 2 2 100%
AminAbs 0 0 0 0 0 2 2 2 100%
Ausba 0 0 0 0 0 2 2 2 100%
Lothlorien 0 0 1 0 0 1 2 2 100%
Genichi 0 0 1 0 0 1 2 2 100%
PrAw 0 0 2 0 0 0 2 2 100%
Dzodiac 0 0 0 0 0 2 2 2 100%
Homer1 0 0 1 0 0 1 2 2 100%
XsoKhan 0 0 1 0 0 1 2 2 100%
Goumton 0 0 1 0 0 1 2 2 100%
Trobala 0 0 0 0 0 2 2 2 100%
Albert95 2 0 0 0 0 0 2 2 100%
Alex01 0 0 1 0 0 1 2 2 100%
Sacha 0 0 0 0 0 2 2 2 100%
YILMAZOGLU 0 0 0 0 0 2 2 2 100%
Timely 0 0 0 0 0 2 2 2 100%
SHOKI 0 0 0 0 0 2 2 2 100%
SoMii 0 0 0 0 0 2 2 2 100%
Abdelaziz 0 0 1 0 0 1 2 2 100%
DjangoBaggin 0 0 1 0 0 1 2 2 100%
Chipmunk 0 0 0 0 0 1 1 1 100%
天地子龍 1 0 0 0 0 0 1 1 100%
爲他菊花茶 0 0 0 0 0 1 1 1 100%
Tango 1 0 0 0 0 0 1 1 100%
Darkseid 0 0 0 0 0 1 1 1 100%
Bilodisi 0 0 1 0 0 0 1 1 100%
xiaoxiaoyali 0 0 0 0 0 1 1 1 100%
Wiki88 0 0 0 0 0 1 1 1 100%
spammer 0 0 0 0 0 1 1 1 100%
Swoksaar 0 0 0 0 0 1 1 1 100%
Blackswan 0 0 0 0 0 1 1 1 100%
JosuaDeere 0 0 0 0 0 1 1 1 100%
MikelKE99 0 0 0 0 0 1 1 1 100%
Raven 0 0 0 0 0 1 1 1 100%
Themistocles 0 0 1 0 0 0 1 1 100%
Balbuster 0 0 1 0 0 0 1 1 100%
Badtoro 0 0 1 0 0 0 1 1 100%
VeeAone 0 0 0 0 0 1 1 1 100%
Megatron 0 0 0 0 0 1 1 1 100%
Lord Kiefczy 1 0 0 0 0 0 1 1 100%
Sikamaru 0 0 0 0 0 1 1 1 100%
Berno 0 0 0 0 0 1 1 1 100%
ClinKz 0 0 0 0 0 1 1 1 100%
IMRVA 1 0 0 0 0 0 1 1 100%
Dude0815 0 0 0 0 0 1 1 1 100%
Tenochtitlan 0 0 1 0 0 0 1 1 100%
crysien 0 0 0 0 0 1 1 1 100%
RedOrange 0 0 0 0 0 1 1 1 100%
AnthoMaestro 0 0 1 0 0 0 1 1 100%
T4M4 0 0 1 0 0 0 1 1 100%
Saitam84 0 0 0 0 0 1 1 1 100%
Niuetron 0 0 0 0 0 1 1 1 100%
DRPROKTOR 0 0 1 0 0 0 1 1 100%
rangerr 0 0 0 0 0 1 1 1 100%
Nubelium 0 0 0 0 0 1 1 1 100%
HungTuah 1 0 0 0 0 0 1 1 100%
CZARINA 0 0 0 0 0 1 1 1 100%
ALPHA 0 0 1 0 0 0 1 1 100%
Consort 0 0 1 0 0 0 1 1 100%
Minkiej 0 0 0 0 0 1 1 1 100%
DieuVictor 0 0 0 0 0 1 1 1 100%
FLOOO 0 0 0 0 0 0 0 0 0%
Fudge 0 0 0 0 0 0 0 0 0%
SuddenAttack 0 0 0 0 0 0 0 0 0%
Memoow63 0 0 0 0 0 0 0 0 0%
Darksoul63 0 0 0 0 0 0 0 0 0%
LordPayPay 0 0 0 0 0 0 0 0 0%
Blackbeard 0 0 0 0 0 0 0 0 0%
DrMaverick 0 0 0 0 0 0 0 0 0%
Astronauti 0 0 0 0 0 0 0 0 0%
CanSnow 0 0 0 0 0 0 0 0 0%
Fab leBorgne 0 0 0 0 0 0 0 0 0%
TiagoBr 0 0 0 0 0 0 0 0 0%
Marrowgark 0 0 0 0 0 0 0 0 0%
Yussuff 0 0 0 0 0 0 0 0 0%
TotisD 0 0 0 0 0 0 0 0 0%
DjPip3 0 0 0 0 0 0 0 0 0%
Joskowbelix 0 0 0 0 0 0 0 0 0%
Thomsamelia 0 0 0 0 0 0 0 0 0%
rafa1630 0 0 0 0 0 0 0 0 0%
Krustty 0 0 0 0 0 0 0 0 0%
Farquad345 0 0 0 0 0 0 0 0 0%
RYUK 0 0 0 0 0 0 0 0 0%
Napoleons 0 0 0 0 0 0 0 0 0%
CARAXES 0 0 0 0 0 0 0 0 0%
Wiikend 0 0 0 0 0 0 0 0 0%
Leu97 0 0 0 0 0 0 0 0 0%
sonerkeles13 0 0 0 0 0 0 0 0 0%
Malfrat 0 0 0 0 0 0 0 0 0%
Kelly2025 0 0 0 0 0 0 0 0 0%
Caru 0 0 0 0 0 0 0 0 0%
芸芸衆生相 0 0 0 0 0 0 0 0 0%
Nysta 0 0 0 0 0 0 0 0 0%
NeriumTR 0 0 0 0 0 0 0 0 0%
Miao 0 0 0 0 0 0 0 0 0%
MICKEYRUDY 0 0 0 0 0 0 0 0 0%
RoLord 0 0 0 0 0 0 0 0 0%
Johnny974LGI 0 0 0 0 0 0 0 0 0%
Sengstorkus 0 0 0 0 0 0 0 0 0%
Samuraiii 0 0 0 0 0 0 0 0 0%
wolfsk 0 0 0 0 0 0 0 0 0%
Baethdar 0 0 0 0 0 0 0 0 0%
Cadon 0 0 0 0 0 0 0 0 0%
ChA0S 0 0 0 0 0 0 0 0 0%
Zoltar 0 0 0 0 0 0 0 0 0%
Aiyarin 0 0 0 0 0 0 0 0 0%
호호뉨뉨 0 0 0 0 0 0 0 0 0%
FeMoiLamour 0 0 0 0 0 0 0 0 0%
Deltaiar 0 0 0 0 0 0 0 0 0%
fokmaster 0 0 0 0 0 0 0 0 0%
QwertyMan 0 0 0 0 0 0 0 0 0%
Meyzas 0 0 0 0 0 0 0 0 0%
ShadowShield 0 0 0 0 0 0 0 0 0%
JennieGE8 0 0 0 0 0 0 0 0 0%
Khaifal 0 0 0 0 0 0 0 0 0%
LotusPrince 0 0 0 0 0 0 0 0 0%
CigiManHUN 0 0 0 0 0 0 0 0 0%
AyrtonVP 0 0 0 0 0 0 0 0 0%
Nonolcad 0 0 0 0 0 0 0 0 0%
JL22 0 0 0 0 0 0 0 0 0%
FROZENPATTY 0 0 0 0 0 0 0 0 0%
LGIJulie974 0 0 0 0 0 0 0 0 0%
Travis206 0 0 0 0 0 0 0 0 0%
Palominomar 0 0 0 0 0 0 0 0 0%
Osqui 0 0 0 0 0 0 0 0 0%
Matheoo 0 0 0 0 0 0 0 0 0%
Charlee 0 0 0 0 0 0 0 0 0%
Dek1 0 0 0 0 0 0 0 0 0%
Explanation:
  • Participation statistics: Green background indicates that there is participation record for that time period
  • The numbers in the table represent the number of absences during that period.
  • Red background indicates that there are absentee records for that period.
  • Attendance Rate = (Total Sessions - Total Absences) / Total Sessions × 100%